Properties A-Z
107 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 10 Fire Lane 4 | 3 | 3 | 2 | $123.33 - $123.33 |
| 1012 Ocean Road | 10 | 5 | 6 | $3,500.00 - $3,500.00 |
| 104 Robinson Street | 8 | 4 | 3 | $134.00 - $400.00 |
| 105 Caswell Street | 6 | 3 | 2 | $400.00 - $1,000.00 |
| 105 East Shore Road | 8 | 4 | 2 | $70.00 - $450.00 |
| 11 Continental Street | 8 | 4 | 2 | $140.00 - $700.00 |
| 11 Huckleberry Trail | 5 | 5 | 2 | Call for rates |
| 11 Jenny lane | 6 | 3 | 2 | Call for rates |
| 11 Mansion Avenue | 8 | 4 | 2 | Call for rates |
| 11 Newport Lane | 8 | 4 | 2 | Call for rates |
| 11 Tupelo Trail | 7 | 4 | 2 | $133.33 - $500.00 |
| 116 Kimberly Drive | 6 | 3 | 2 | $300.00 - $300.00 |
| 12 St James Road | 13 | 6 | 3 | $80.00 - $980.00 |
| 122 Meadow Lane | 4 | 2 | 1 | $250.00 - $400.00 |
| 126 Lake Avenue | 8 | 4 | 1 | Call for rates |
| 127 Allen Avenue | 13 | 6 | 2 | $200.00 - $385.00 |
| 127 Boon Street | 4 | 2 | 3 | Call for rates |
| 139 Saltaire Avenue | 8 | 3 | 2 | $450.00 - $450.00 |
| 14 Bonnet Point Road | 4 | 4 | 2 | Call for rates |
| 14 Continental Road | 6 | 3 | 2 | Call for rates |
| 14 Cornell Road | 6 | 3 | 2 | $90.00 - $325.00 |
| 15 Anawan Avenue | 3 | 3 | 2 | Call for rates |
| 15 Ponagansett Parkway | 8 | 4 | 2 | Call for rates |
| 152 Winter Street | 8 | 3 | 1 | $100.00 - $550.00 |
| 159 Caswell Street | 6 | 3 | 1 | $81.67 - $325.00 |
| 16 Rodman Street, Unit 3 | 6 | 3 | 3 | $450.00 - $600.00 |
| 164 Kenyon Avenue | 3 | 3 | 1 | Call for rates |
| 168 Sand Hill Cove Road | 4 | 2 | 1 | $60.00 - $550.00 |
| 181 Boon Street | 10 | 5 | 3 | $150.00 - $650.00 |
| 19 Champlin Avenue | 6 | 3 | 2 | $100.00 - $700.00 |
| 19 Major Arnold Road | 3 | 3 | 1 | Call for rates |
| 2 Major Clethe Runway | 6 | 2 | 1 | $72.00 - $72.00 |
| 203 Wood Hill Road | 4 | 2 | 1 | $67.00 - $285.00 |
| 21 Beach Street | 4 | 2 | 2 | Call for rates |
| 21 Vernstrom Road | 6 | 3 | 1 | $100.00 - $450.00 |
| 211 Sunnybrook Farm Road | 8 | 4 | 3 | Call for rates |
| 22 Algonquin Road | 8 | 4 | 3 | $134.00 - $430.00 |
| 2216 Commodore Perry Highway | 3 | 3 | 2 | $98.00 - $98.00 |
| 23 Champlin Road | 6 | 3 | 2 | $325.00 - $425.00 |
| 234 Prospect Road | 3 | 2 | 2 | Call for rates |
| 24 Green Hill Ocean Drive | 10 | 2 | 3 | $900.00 - $1,300.00 |
| 24 Overlook Road | 6 | 3 | 2 | Call for rates |
| 24 Shore Drive | 6 | 3 | 2 | Call for rates |
| 25 Treasure Road | 4 | 2 | 1 | $85.00 - $275.00 |
| 255 Seaside Drive | 6 | 3 | 2 | $85.00 - $600.00 |
| 256 Point Judith Road | 4 | 2 | 1 | Call for rates |
| 26 Summit Road | 4 | 4 | 2 | Call for rates |
| 261 Blackberry Hill Road | 8 | 3 | 2 | $80.00 - $400.00 |
| 261 Wood Hill Road | 5 | 3 | 1 | $67.00 - $250.00 |
| 264 Osprey Road | 8 | 3 | 3 | Call for rates |
| 28 Greene Lane | 10 | 5 | 3 | $100.00 - $500.00 |
| 28 Sweet Birch Trail | 4 | 4 | 2 | $120.00 - $120.00 |
| 280 Kingstown Road | 12 | 6 | 3 | Call for rates |
| 29 Summit Road | 5 | 3 | 1 | Call for rates |
| 3 Salem Trail | 8 | 4 | 2 | $350.00 - $1,333.00 |
| 31 King Philip Road | 8 | 4 | 1 | Call for rates |
| 3236 Tower Hill Road | 13 | 5 | 3 | $600.00 - $700.00 |
| 33 Checkerberry Road | 10 | 5 | 2 | $500.00 - $500.00 |
| 33 Gaspee Road | 8 | 4 | 2 | Call for rates |
| 34 Elizabeth Road | 12 | 6 | 3 | Call for rates |
| 34 Foster Lane | 16 | 8 | 3 | $200.00 - $950.00 |
| 36 Pier Market Place | 6 | 3 | 2 | $100.00 - $500.00 |
| 36 Wanda Street | 6 | 3 | 3 | $400.00 - $700.00 |
| 362 Matunuck Beach Road | 12 | 6 | 5 | $700.00 - $1,000.00 |
| 38 Burnside Avenue | 6 | 3 | 2 | $120.00 - $575.00 |
| 38 Calef Avenue | 4 | 2 | 1 | $77.00 - $375.00 |
| 4 Captain Freebody | 3 | 3 | 2 | $100.00 - $100.00 |
| 4 Village Lane | 8 | 4 | 2 | $148.67 - $485.00 |
| 40 Burbank Avenue | 2 | 2 | 1 | $83.33 - $83.33 |
| 401 Succotash Road | 1 | 1 | 1 | Call for rates |
| 414 Middlebridge Road | 10 | 5 | 2 | $100.00 - $350.00 |
| 43 Lincoln Way | 12 | 6 | 3 | $200.00 - $950.00 |
| 45 Top Hill Road | 6 | 2 | 3 | Call for rates |
| 47 Willow Avenue | 6 | 3 | 2 | Call for rates |
| 48 Montauk Road | 12 | 4 | 2 | $455.00 - $550.00 |
| 49 Baltimore Avenue | 5 | 2 | 1 | $66.67 - $215.00 |
| 5 Alan Avenue | 10 | 5 | 2 | $100.00 - $425.00 |
| 5 Cypress Avenue | 5 | 2 | 1 | $70.00 - $390.00 |
| 50 Earles Court | 14 | 5 | 3 | $1,300.00 - $1,700.00 |
| 51 Tern Road | 7 | 3 | 2 | $90.00 - $350.00 |
| 52 Angell Road | 2 | 2 | 2 | Call for rates |
| 52 Jamestown Blvd | 10 | 5 | 3 | Call for rates |
| 54 Exeter Boulevard | 10 | 5 | 2 | $192.00 - $500.00 |
| 6 Ashton Lane | 12 | 6 | 2 | $100.00 - $425.00 |
| 6 Melbourne Drive | 8 | 4 | 3 | $106.67 - $550.00 |
| 6 Stanton Avenue | 4 | 2 | 1 | $100.00 - $385.00 |
| 61 Basin Road | 6 | 3 | 2 | Call for rates |
| 63 Sand Hill Cove Road | 6 | 3 | 1 | $82.50 - $275.00 |
| 63 West Bay Drive | 12 | 6 | 4 | $400.00 - $900.00 |
| 64 Meadow Sweet Trail | 3 | 3 | 2 | Call for rates |
| 70 Moonstone Beach Road | 6 | 3 | 1 | Call for rates |
| 71 Jupeter St | 10 | 5 | 4 | $183.33 - $929.00 |
| 74 Green Brier Road | 6 | 3 | 2 | $95.00 - $480.00 |
| 76 Green Brier Road | 6 | 3 | 2 | $95.00 - $400.00 |
| 77 Circuit Drive | 4 | 4 | 2 | Call for rates |
| 8 James Street | 4 | 2 | 1 | $66.66 - $225.00 |
| 819 Ocean Road | 10 | 5 | 2 | $400.00 - $750.00 |
| 82 Angell Road | 10 | 5 | 2 | Call for rates |
| 84 Saltaire Avenue | 10 | 4 | 2 | $375.00 - $450.00 |
| 86 Wayland Trail | 6 | 3 | 2 | $90.00 - $300.00 |
| 89 Sand Hill Cove Road | 8 | 3 | 1 | $116.00 - $700.00 |
| 9 Meadow Sweet Trail | 10 | 5 | 2 | $150.00 - $325.00 |
| 9 Narrows Road | 8 | 4 | 3 | $500.00 - $1,150.00 |
| 915 Green Hill Beach Road | 4 | 2 | 2 | $300.00 - $575.00 |
| 975 Matunuck Beach Road | 8 | 4 | 2 | $800.00 - $800.00 |
| Lands End/ 787 Ocean Road, Unit 10 | 6 | 2 | 2 | $525.00 - $615.00 |
| Lands End/787 Ocean Road, Unit 2 | 6 | 2 | 2 | $400.00 - $625.00 |
