All Rentals
104 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 10 Fire Lane 4 | 3 | 3 | 2 | Call for rates |
| 1012 Ocean Road | 10 | 5 | 6 | $3,500.00 - $3,500.00 |
| 104 Robinson Street | 8 | 4 | 3 | $379.00 - $1,052.00 |
| 105 Caswell Street | 6 | 3 | 2 | $100.00 - $485.00 |
| 105 East Shore Road | 8 | 4 | 2 | $70.00 - $285.00 |
| 106 North River Drive | 6 | 3 | 2 | $100.00 - $100.00 |
| 11 Continental Street | 8 | 4 | 2 | $451.00 - $1,369.00 |
| 11 Huckleberry Trail | 5 | 5 | 2 | Call for rates |
| 11 Jenny lane | 6 | 3 | 2 | $110.00 - $360.00 |
| 11 Mansion Avenue | 8 | 4 | 2 | $100.00 - $317.14 |
| 11 Newport Lane | 8 | 4 | 2 | $85.00 - $150.00 |
| 11 Tupelo Trail | 7 | 4 | 2 | $82.00 - $82.00 |
| 12 St James Road | 13 | 6 | 3 | $90.00 - $905.00 |
| 122 Meadow Lane | 4 | 2 | 1 | Call for rates |
| 126 Lake Avenue | 8 | 4 | 1 | $400.00 - $708.00 |
| 127 Allen Avenue | 13 | 6 | 2 | $302.00 - $448.00 |
| 139 Saltaire Avenue | 8 | 3 | 2 | Call for rates |
| 14 Bonnet Point Road | 4 | 4 | 2 | Call for rates |
| 14 Continental Road | 6 | 3 | 2 | $85.00 - $90.00 |
| 14 Cornell Road | 6 | 3 | 2 | $100.00 - $295.00 |
| 15 Ponagansett Parkway | 8 | 4 | 2 | $133.33 - $400.00 |
| 152 Winter Street | 8 | 3 | 1 | $503.00 - $602.00 |
| 159 Caswell Street | 6 | 3 | 1 | $89.67 - $325.00 |
| 16 Rodman Street, Unit 3 | 6 | 3 | 3 | $450.00 - $600.00 |
| 164 Kenyon Avenue | 3 | 3 | 1 | $83.33 - $115.83 |
| 168 Sand Hill Cove Road | 4 | 2 | 1 | $58.33 - $60.00 |
| 181 Boon Street | 10 | 5 | 3 | $603.00 - $606.00 |
| 19 Champlin Avenue | 6 | 3 | 2 | $100.00 - $600.00 |
| 19 Major Arnold Road | 3 | 3 | 1 | Call for rates |
| 2 Major Clethe Runway | 6 | 2 | 1 | $72.00 - $72.00 |
| 203 Wood Hill Road | 4 | 2 | 1 | $66.67 - $285.00 |
| 21 Beach Street | 4 | 2 | 2 | $83.33 - $83.33 |
| 21 Vernstrom Road | 6 | 3 | 1 | $360.00 - $638.00 |
| 211 Sunnybrook Farm Road | 8 | 4 | 3 | $650.00 - $800.00 |
| 22 Algonquin Road | 8 | 4 | 3 | $133.33 - $430.00 |
| 2216 Commodore Perry Highway | 3 | 3 | 2 | $98.00 - $98.00 |
| 24 Green Hill Ocean Drive | 10 | 2 | 3 | $900.00 - $1,300.00 |
| 24 Overlook Road | 6 | 3 | 2 | Call for rates |
| 24 Shore Drive | 6 | 3 | 1 | $83.33 - $83.33 |
| 25 Treasure Road | 4 | 2 | 2 | $352.00 - $484.00 |
| 255 Seaside Drive | 6 | 3 | 2 | $93.33 - $600.00 |
| 256 Point Judith Road | 4 | 2 | 1 | Call for rates |
| 26 Summit Road | 4 | 4 | 2 | Call for rates |
| 261 Blackberry Hill Road | 8 | 3 | 2 | $402.00 - $402.00 |
| 261 Wood Hill Road | 5 | 3 | 1 | $120.00 - $250.00 |
| 264 Osprey Road | 8 | 3 | 3 | $131.07 - $131.07 |
| 28 Greene Lane | 10 | 5 | 3 | $166.67 - $250.00 |
| 28 Sweet Birch Trail | 4 | 4 | 2 | $120.00 - $120.00 |
| 280 Kingstown Road | 12 | 6 | 3 | $130.00 - $135.17 |
| 29 Summit Road | 5 | 3 | 1 | $90.00 - $90.00 |
| 3 Salem Trail | 8 | 4 | 2 | $402.00 - $638.00 |
| 31 King Philip Road | 8 | 4 | 1 | $226.00 - $472.00 |
| 3236 Tower Hill Road | 13 | 5 | 3 | $700.00 - $956.00 |
| 33 Checkerberry Road | 10 | 5 | 2 | $226.00 - $575.00 |
| 33 Gaspee Road | 8 | 4 | 2 | Call for rates |
| 34 Elizabeth Road | 12 | 6 | 3 | $603.00 - $1,397.00 |
| 34 Foster Lane | 16 | 8 | 3 | $868.00 - $1,052.00 |
| 36 Pier Market Place | 6 | 3 | 2 | $100.00 - $100.00 |
| 36 Wanda Street | 6 | 3 | 3 | $400.00 - $1,031.00 |
| 362 Matunuck Beach Road | 12 | 6 | 5 | $926.00 - $926.00 |
| 38 Burnside Avenue | 6 | 3 | 2 | $110.00 - $763.00 |
| 38 Calef Avenue | 4 | 2 | 1 | $77.00 - $300.00 |
| 4 Captain Freebody | 3 | 3 | 2 | $100.00 - $100.00 |
| 4 Village Lane | 8 | 4 | 2 | $148.67 - $482.00 |
| 40 Burbank Avenue | 3 | 2 | 1 | $90.00 - $90.00 |
| 401 Succotash Road | 1 | 1 | 1 | Call for rates |
| 414 Middlebridge Road | 10 | 5 | 2 | $100.00 - $470.00 |
| 43 Lincoln Way | 12 | 6 | 3 | $240.00 - $1,284.00 |
| 48 Montauk Road | 12 | 4 | 2 | $509.00 - $576.00 |
| 49 Baltimore Avenue | 4 | 2 | 1 | $216.00 - $272.00 |
| 5 Alan Avenue | 10 | 5 | 2 | $427.00 - $427.00 |
| 5 Cypress Avenue | 5 | 2 | 1 | $70.00 - $350.00 |
| 50 Earles Court | 14 | 5 | 3 | $1,300.00 - $1,700.00 |
| 51 Tern Road | 7 | 3 | 2 | $96.67 - $412.00 |
| 52 Angell Road | 2 | 2 | 2 | $86.67 - $314.29 |
| 52 Jamestown Blvd | 10 | 5 | 3 | $657.00 - $849.00 |
| 54 Exeter Boulevard | 10 | 5 | 2 | $653.00 - $880.00 |
| 56 Briggs Road | 4 | 3 | 3 | Call for rates |
| 6 Ashton Lane | 12 | 6 | 2 | $130.00 - $166.67 |
| 6 Melbourne Drive | 8 | 4 | 3 | $503.00 - $674.00 |
| 6 Stanton Avenue | 4 | 2 | 1 | $100.00 - $385.00 |
| 61 Basin Road | 6 | 3 | 2 | $113.33 - $550.00 |
| 63 Sand Hill Cove Road | 6 | 3 | 1 | $236.00 - $386.00 |
| 63 West Bay Drive | 12 | 6 | 4 | Call for rates |
| 64 Meadow Sweet Trail | 3 | 3 | 2 | Call for rates |
| 70 Moonstone Beach Road | 6 | 3 | 1 | Call for rates |
| 71 Jupeter St | 10 | 5 | 4 | $216.67 - $929.00 |
| 74 Green Brier Road | 6 | 3 | 2 | $327.00 - $599.00 |
| 76 Green Brier Road | 6 | 3 | 2 | $302.00 - $608.00 |
| 77 Circuit Drive | 4 | 4 | 2 | Call for rates |
| 777 Tuckertown Road | 3 | 3 | 2 | $98.33 - $98.33 |
| 8 James Street | 4 | 2 | 1 | $63.33 - $200.00 |
| 8 Merriweather Ave | 3 | 3 | 1 | $60.00 - $60.00 |
| 819 Ocean Road | 10 | 5 | 2 | $170.00 - $400.00 |
| 82 Angell Road | 10 | 5 | 2 | $167.00 - $493.00 |
| 84 Saltaire Avenue | 10 | 4 | 2 | $375.00 - $375.00 |
| 86 Wayland Trail | 6 | 3 | 2 | $102.50 - $275.00 |
| 89 Sand Hill Cove Road | 8 | 3 | 1 | $525.00 - $700.00 |
| 9 Meadow Sweet Trail | 10 | 5 | 2 | $92.00 - $356.00 |
| 9 Narrows Road | 8 | 4 | 3 | $500.00 - $1,150.00 |
| 915 Green Hill Beach Road | 4 | 2 | 2 | $352.00 - $662.00 |
| 975 Matunuck Beach Road | 8 | 4 | 2 | $653.00 - $2,144.00 |
| Lands End/ 787 Ocean Road, Unit 10 | 7 | 2 | 2 | $525.00 - $525.00 |
| Lands End/787 Ocean Road, Unit 2 | 6 | 2 | 2 | $108.33 - $650.00 |
